There are 75341 registered users
2248 visible user pages
| Username | Location | Sex | Age | Class |
|---|---|---|---|---|
| farther from the river than i used 2 live, AL | Male | 22 | II | |
| Ky/Oh | Male | 35 | IV | |
| Knoxville, TN, USA | Female | 30 | VI | |
| Meridian Id | Male | IV | ||
| Spartanburg, SC | Female | 31 | ||
| Seattle WA (previously Ithaca NY and Blacksburg VA) | Male | IV | ||
| USA | IV | |||
| Murfreesboro, TN | Male | 48 | III | |
| St.Louis Mo | Male | 62 | III | |
| United States | Male | 43 | III | |
| Kern County - Home of Real Whitewater, death toll 273 and counting | Male | 50 | I | |
| Virginia | Male | 26 | IV | |
| Lake Wylie, SC, USA | Male | V | ||
| Park City, Utah | Male | 58 | III | |
| currently-Parys, South Africa | Male | IV | ||
| Asheville, NC | Male | 46 | III | |
| Trin-T North Cak-a-lacka | Male | 35 | I | |
| Male | V | |||
| Baltimore, MD | 33 | IV | ||
| Harrisburg, PA | Male | 48 | IV | |
| Stuarts Draft, VA | Male | 36 | III | |
| Asheville, NC USA | Female | 58 | III | |
| Savannah, GA | Male | 30 | III | |
| Summerville, GA | Male | 34 | IV | |
| tx usa | Male | III | ||
| Grafton, WV | Male | 28 | III | |
| Eastern North Carolina | Male | 22 | IV | |
| horse cave ky | Male | 23 | III | |
| Dallas | Male | 34 | III | |
| Moscow, ID | Male | IV | ||
| Chattanooga/Knoxville Tennessse | Male | 26 | V | |
| in the Feilds of the Blue Mountains by the River of Green | ||||
| Chapel Hill, NC and Idaho during the summer (Riggins and Wallace) | Female | 31 | III | |
| Wesser NC USA | Male | 61 | IV | |
| Charlotte, NC | Male | |||
| Europe, Netherlands, Roosendaal (near Belgian border) | Male | 43 | V | |
| Asheville, NC | Male | 25 | ||
| Lawrenceburg, Ky. | Male | 50 | III | |
| BC, Canada | Male | 43 | IV | |
| Salt Lake City, Utah, USA | Male | 41 | III | |
| San Luis Obispo / Sacramento, Cali | Male | 28 | III | |
| Richmond, Virginia | Female | 31 | IV | |
| Roanoke, VA | Male | 39 | III | |
| maryville, TN | Male | 27 | IV | |
| Richmond, Va | Male | 24 | V | |
| Washington DC | Male | 34 | IV | |
| Va. Beach | Male | 35 | III | |
| Maine | Male | 32 | IV | |
| Atlanta, ga | Male | 30 | IV |
